PO-2041
Sharma Metals
Awaiting approval- Buyer
- S. Rao
- Expected
- Oct 12, 2026
- Warehouse
- Rotterdam DC
- Total
- $4,820.00
- RequestPR-0412Oct 1 · A. Mehta
- 2Purchase orderPO-2041Oct 2 · S. Rao
- 3ReceivingNot created
- 4Vendor billNot created
| Item | Qty | Unit price | Amount |
|---|---|---|---|
Aluminium Sheet 2mm RM-AL-104 | 200 | $12.50 | $2,500.00 |
Copper wire 1.5mm RM-CU-031 | 100 | $8.20 | $820.00 |
Bearing 6208 SP-BRG-08 | 40 | $6.00 | $240.00 |
| Subtotal | $3,560.00 | ||
| Tax (8%) | $284.80 | ||
| Total | $3,844.80 | ||
Approval route
- PNPriya NairBuyerApproved · Oct 3, 09:12
- DRDaniel ReyesFinance L2Awaiting decision
- MCMaya ChenCFO · over $5kWaiting